INSOLE lamination
Hom Zaj duab xis | Yam khoom | Melting Point | Qhia Kev sib khi ℃ | Insole khoom |
EVA | l037 ib | 55-90 ℃ | 110-140 ℃ | Microfiber, mesh, EVA hlais |
L042/L046 | 50-85 ℃ | 130-150 ℃ | Microfiber, mesh, EVA hlais | |
l043 ua | 55-110 ℃ | 150-170 ℃ | Microfiber, mesh, EVA hlais | |
TPU | L/CN349B | 65-120 ℃ | 140-150 ℃ | Mesh thiab Hyperion, Osole |
L/CN341B | 45-60 ℃ | 120-140 ℃ | Mesh thiab Hyperion, Osole | |
l346c ua | 60-95 ℃ | 110-120 ℃ | Mesh thiab Hyperion, Osole | |
l356x ua | 65-130 ℃ | 140-150 ℃ | Mesh thiab Hyperion, Osole | |
※ Lus Cim: Thickness, viscosity, dav, tuaj yeem kho tau; cov txheej txheem pom zoo yog debugged raws li cov khoom sib txawv |
EVA insole
Osole insoles
Hyperion insoles
Muaj zog paj rwb insole
PU ua npuas ncauj insole